Indicated Cetane Number (ICN) vs. Cetane Index (CI)
Continue readingDescription
Specifications
Parameters
Standards
Accessories
| Standard Test Method | ASTM D8120 Standard |
| Measurement parameter | mg/L (ppm) of ferromagnetic particles |
| Sample volume | 2 ml |
| Type of samples | Oils, greases, coolants |
| Minimum measurement time | 1 second |
| Measuring range | 0 – 5500 ppm |
| Minimum detection limit | 1 ppm |
| Supplied with | 100 sample vials, 100 pipettes, calibration samples, calibration samples |
| Results database | More than 10,000 stored test results |
| Battery | Lithium-ion technology (3400 mAh) for at least 5 hours of operation |
| Interfaces | USB interfaces, optional external keyboard input and barcode reader |
| Operating temperature | 0 °C – 50 °C up to 90 % rel. humidity (non-condensing) |
| Power supply | 100 – 240 V AC, 50/60 Hz, 25.2 W |
| Dimensions (W x H x D) | 22 x 13 x 25 cm (6.7 x 5.1 x 9.8 inches) |
| Weight | 2.7 kg (6.0 lbs) |
Ferromagnetic particles
ASTM D8120
Consult
Pide información de Total ferromagnetic particle content analyzer ERATEST FERRO
We want to play an active role in creating a safer and more environmentally respectful future.
Related resources
Indicated Cetane Number (ICN) vs. Cetane Index (CI)
Continue reading
Efficient and Non-Corrosive Disinfection Technology for the Pharmaceutical Industry
Continue reading
Hands-off accuracy: the silent revolution in online ammonium analysis
Continue reading
A. Krüss Optronic Refractometers: Optical Precision for Science and Industry
Continue reading
New generation of high-precision online concentration monitors
Continue reading
Oxygen measurement in potentially explosive environments
Continue reading