TOC analytical method in cleaning validations: criteria, limits and robustness of the process
Continue readingDescription
Specifications
Parameters
Accessories
Descargas
| Pitch length | 2 mm, 10 mm |
| Parameter | BOD, COD |
| Range | Depends on model selected** |
| Units | mg/L |
| Calibration | Calibration memory avoids the need for re-zeroing in DI water. |
| Self-diagnosis | System failure notification |
| Display | 4 lines x 20 characters backlit LCD |
| Wavelength | Multiple wavelengths |
| Light source | UV LED |
| Dimensions (LxWxH) | 8.7 “L x 7.5 “W x 3.9 “H |
| Weight | 4 lb |
| Housing | Robust, compact, airtight and dust-resistant |
| Feeding | 12VDC 1A wall adapter (accepts 90-250 VAC 50/60Hz). 12VDC car adapter |
| Storage temp. | from -20 to 60°C (-4 to 140°F) |
| Operating temp. | from 0 to 45°C (32 to 113°F) |
| Technology | Split-Sensez |
* Technical specifications are subject to change without notice.
* The results cannot be used for compliance, only as an indicator value of organic load to support process control.
* The following software is required Liquid Ai is required for data and sample management and to create site-specific calibration models to improve accuracy and reliability at any given monitoring location.
**MODELSAND RANGES:
BP series models include: BOD/COD field meter, sample cuvette, wall adapter, car adapter and USB connection cable.
| MUNICIPAL | |||
| MODEL | LONG. LENGTH | BOD (mg/L) | COD (mg/L) |
| BP100-M | 2 mm | 0 – 600 | 0 – 1200 |
| BP200-M | 10 mm | 0 – 120 | 0 – 240 |
| DAIRY PRODUCTS | |||
| MODEL | LONG. LENGTH | BOD (mg/L) | COD (mg/L) |
| BP100-D | 2 mm | 0 – 2000 | 0 – 4000 |
| BP200-D | 10 mm | 0 – 400 | 0 – 800 |
| BEERS | |||
| MODEL | LONG. LENGTH | BOD (mg/L) | COD (mg/L) |
| BP100-B | 2 mm | 0 – 3000 | 0 – 9000 |
| BP200-B | 10 mm | 0 – 600 | 0 – 1800 |
| PASTA AND PAPER | |||
| MODEL | LONG. LENGTH | BOD (mg/L) | COD (mg/L) |
| BP100-PP | 2 mm | 0 – 300 | 0 – 750 |
| BP200-PP | 10 mm | 0 – 60 | 0 – 150 |
| FOOD AND BEVERAGES | |||
| MODEL | LONG. LENGTH | BOD (mg/L) | COD (mg/L) |
| BP100-FB | 2 mm | 0 – 3000 | 0 – 9000 |
| BP200-FB | 10 mm | 0 – 600 | 0 – 1800 |
*Food and beverage models require the use of Liquid Ai data management software to create site-specific calibrations for each desired monitoring location due to the wide variation of products and compounds within the wastewater.
** Ranges shown are approximate, depending on location and application. Contact your Real Tech distributor to confirm model selection.
BOD (Biochemical Oxygen Demand)
COD (Chemical Oxygen Demand)
Other accessories on request
Pide información de Portable BOD/COD Meter, UviTec UV254 model
We want to play an active role in creating a safer and more environmentally respectful future.
Related resources
TOC analytical method in cleaning validations: criteria, limits and robustness of the process
Continue reading
Continue reading
Continue reading
Indicated Cetane Number (ICN) vs. Cetane Index (CI)
Continue reading
Efficient and Non-Corrosive Disinfection Technology for the Pharmaceutical Industry
Continue reading
Hands-off accuracy: the silent revolution in online ammonium analysis
Continue reading