TOC analytical method in cleaning validations: criteria, limits and robustness of the process
Continue readingDescription
Specifications
Parameters
Standards
Accessories
PhotonMaster™ Equipment
| Linear dynamic range (ATP): | 4 x 10-12 to 1 x 10-6M ATP. |
| Linear dynamic range (LDR): | 0 to 10 000 000 URL |
| Test tube chamber: | 12 x 55 mm |
| Detector: | Photomultiplier tube (PMT) |
| Interface: | USB, 3 ft. cable |
| Power supply: | USB 5 volt <120 mA |
| Control method: | Bluetooth PhotonMaster™ module, myLuminUltra software. |
| Dimensions (mm): | 77 wide x 125 deep x 88 high |
| Weight: | 1.01 lb (460 g) |
| Storage temperature: | -10 to +50°C |
| Operating temperature: | +5 to +35 °C |
PhotonMaster™ Bluetooth module
| Battery: | 2600 mAh lithium-ion battery (1500 readings on full charge). |
| USB connection of the luminometer: | Type A female; 100 mA output |
| USB connection to PC/Power supply: | Micro female type B; 500 mA output. |
| Bluetooth connection: | Bluetooth Low Energy, Bluetooth Classic |
| Control method: | Integrated, USB to PC, Bluetooth to mobile. |
| Dimensions (mm): | 130 x 70 x 26 (length x width x height). |
| Weight: | 152 grams |
| Storage temperature: | -10 to +50°C |
| Operating temperature: | +5 to +35 °C |
| Memory: | 1000 sample points |
Microbiological contamination in fuels, lubricants, kerosene, water, bioreactors, high solids processes and manufactured chemicals.
ASTM D7687
CE and FCC Part 15
– Other accessories on request
Pide información de Luminometer model PhotonMaster™.
We want to play an active role in creating a safer and more environmentally respectful future.
Related resources
TOC analytical method in cleaning validations: criteria, limits and robustness of the process
Continue reading
Continue reading
Continue reading
Indicated Cetane Number (ICN) vs. Cetane Index (CI)
Continue reading
Efficient and Non-Corrosive Disinfection Technology for the Pharmaceutical Industry
Continue reading
Hands-off accuracy: the silent revolution in online ammonium analysis
Continue reading